Sort By:
Search Our Inventory
Search by keywords
Price
Price:
—
Year
Year:
—
Length
Length:
—
Weight
Weight:
—
CATALINA 30THS CATALINA CARGO
| Year: | 2022 |
| KM: | 0.0 |
| Length: | 36.0 |
| Extension: | 1 |
| Sleep: | 6 people |
| Weight: | 7600.0 |
| Stock Number: | QR-20125 |
| Location: | Beloeil |
View Details
Price:
39,900$
Best Price
Forester 2151SLEF FORESTER
| Year: | 2026 |
| KM: | 1580.0 |
| Length: | 24.0 |
| Extension: | 1 |
| Sleep: | 4 people |
| Weight: | 9996.0 |
| Stock Number: | 2151S-2700 |
| Location: | Quebec |
View Details
Price:
Our price:
179,995$
124,850$
Best Price
THRIVE 22MLS THRIVE
| Year: | 2026 |
| KM: | 0.0 |
| Length: | 26.0 |
| Extension: | 1 |
| Sleep: | 4 people |
| Weight: | 6342.0 |
| Stock Number: | 22MLS-2034 |
| Location: | Quebec |
View Details
Price:
Our price:
64,995$
56,995$
Best Price
EKKO 22A EKKO
| Year: | 2025 |
| KM: | 0.0 |
| Length: | 23.0 |
| Extension: | None |
| Sleep: | 4 people |
| Weight: | 9301.0 |
| Stock Number: | 22A-1876 |
| Location: | Quebec |
View Details
Price:
Our price:
304,495$
262,900$
Best Price
ACCESS 18DBH ACCESS
| Year: | 2026 |
| KM: | 0.0 |
| Length: | 22.0 |
| Extension: | None |
| Sleep: | 5 people |
| Weight: | 0.0 |
| Stock Number: | 18DBH-2060 |
| Location: | Beloeil |
View Details
Price:
Our price:
33,795$
30,995$
WILDWOOD 241QBXL WILDWOOD
| Year: | 2018 |
| KM: | 0.0 |
| Length: | 26.0 |
| Extension: | None |
| Sleep: | 6 people |
| Weight: | 4198.0 |
| Stock Number: | R-19525 |
| Location: | Beloeil |
View Details
Price:
19,900$
CHATEAU 22E CHATEAU
| Year: | 2022 |
| KM: | 9170.0 |
| Length: | 24.0 |
| Extension: | None |
| Sleep: | 6 people |
| Weight: | 9624.0 |
| Stock Number: | QC-11726 |
| Location: | Quebec |
View Details
Price:
104,495$
Best Price
ACCESS 24RB ACCESS
| Year: | 2026 |
| KM: | 0.0 |
| Length: | 28.0 |
| Extension: | None |
| Sleep: | 3 people |
| Weight: | 0.0 |
| Stock Number: | 24RB-2049 |
| Location: | Beloeil |
View Details
Price:
Our price:
56,595$
46,295$
Best Price
ACCESS 15RB ACCESS
| Year: | 2025 |
| KM: | 0.0 |
| Length: | 21.0 |
| Extension: | None |
| Sleep: | 3 people |
| Weight: | 3698.0 |
| Stock Number: | 15RB-1962 |
| Location: | Beloeil |
View Details
Price:
Our price:
28,856$
27,295$
KING AIRE 4531 KING AIRE
| Year: | 2025 |
| KM: | 1417.0 |
| Length: | 44.0 |
| Extension: | 3 |
| Sleep: | 4 people |
| Weight: | 48736.0 |
| Stock Number: | 4531-502 |
| Location: | Quebec |
View Details
Price:
To come
Best Price
ACCESS 15BH ACCESS
| Year: | 2026 |
| KM: | 0.0 |
| Length: | 21.0 |
| Extension: | None |
| Sleep: | 5 people |
| Weight: | 0.0 |
| Stock Number: | 15BH-2052 |
| Location: | Beloeil |
View Details
Price:
Our price:
33,969$
30,995$
Best Price
MOUNTAIN AIRE 3825 MOUNTAIN AIRE
| Year: | 2026 |
| KM: | 1366.0 |
| Length: | 38.0 |
| Extension: | 3 |
| Sleep: | 4 people |
| Weight: | 40200.0 |
| Stock Number: | 3825-517 |
| Location: | Beloeil |
View Details
Price:
Our price:
1,249,000$
1,195,000$
CHATEAU 22E CHATEAU
| Year: | 2023 |
| KM: | 18000.0 |
| Length: | 24.0 |
| Extension: | None |
| Sleep: | |
| Weight: | 4310.0 |
| Stock Number: | C-13026 |
| Location: | Beloeil |
View Details
Price:
To come
SUNFLYER 24GG SUNFLYER
| Year: | 2027 |
| KM: | 2060.0 |
| Length: | 27.0 |
| Extension: | None |
| Sleep: | 6 people |
| Weight: | 10782.0 |
| Stock Number: | 24GG-2090 |
| Location: | Beloeil |
View Details
Price:
To come
SIESTA 24SS CHATEAU
| Year: | 2017 |
| KM: | 77178.0 |
| Length: | 25.0 |
| Extension: | 2 |
| Sleep: | 5 people |
| Weight: | 11030.0 |
| Stock Number: | C-11626 |
| Location: | Beloeil |
View Details
Price:
89,900$
Best Price
CHATEAU 22E CHATEAU
| Year: | 2025 |
| KM: | 1250.0 |
| Length: | 24.0 |
| Extension: | None |
| Sleep: | 5 people |
| Weight: | 9383.0 |
| Stock Number: | 22E-1088 |
| Location: | Quebec |
View Details
Price:
Our price:
171,795$
119,900$
Best Price
CATALINA 39MKTS CATALINA
| Year: | 2026 |
| KM: | 0.0 |
| Length: | 42.0 |
| Extension: | 3 |
| Sleep: | 6 people |
| Weight: | 10212.0 |
| Stock Number: | 39MKT-2748 |
| Location: | Quebec |
View Details
Price:
Our price:
84,885$
75,495$
4345 VENTANA VENTANA
| Year: | 2027 |
| KM: | 0.0 |
| Length: | 43.0 |
| Extension: | 4 |
| Sleep: | 6 people |
| Weight: | 37653.0 |
| Stock Number: | 4345-521 |
| Location: | Quebec |
View Details
Price:
To come
AVENGER LT 16FQ PRIME TIME
| Year: | 2025 |
| KM: | 0.0 |
| Length: | 0.0 |
| Extension: | None |
| Sleep: | |
| Weight: | 1551.0 |
| Stock Number: | R-16226 |
| Location: | Beloeil |
View Details
Price:
To come
PROLITE EVASION EVASION
| Year: | 2024 |
| KM: | 0.0 |
| Length: | 0.0 |
| Extension: | None |
| Sleep: | |
| Weight: | 950.0 |
| Stock Number: | QR-14226 |
| Location: | Quebec |
View Details
Price:
To come
